The ‘No Registration, No Travel Policy’ takes effect today and to further broaden their stance about the issue, the Land Transportation Office (LTO) recently released the list of dealers, rebuilders and importers in the National Capital Region (NCR) that have made their transactions with the LTO from January to March 27, 2015.
The list aims to reveal that the mentioned parties have already made business with the LTO, proving the availability of new motor vehicle plates according to the Department of Transportation and Communication (DOTC).
“We are opening this list to the public in order to help new vehicle owners identify where their plates may be. According to the LTO, all license plates for new vehicles whose original registrations were applied for at the NCR Regional Office have been released to the dealers as of March 19,” said DOTC Secretary Jun Abaya.
“We advise new motor vehicle owners who have yet to receive their license plates to ask their dealers to furnish them with proof of registration application. We’ve received reports that some dealers have taken months to even start the application process, so this will help the public monitor whether they are getting the services they paid for,” said Assistant Secretary Alfonso Tan, Jr., chief of the LTO.
The list only covers four-wheeled automobiles and will only indicate the license plate series – the first 3 letters that forms the alphanumeric combination. Also included in the list is the number of units, which automotive branch is ‘withholding’ the mentioned plates, and the date documents were submitted to their offices.
LTO-NCR MOTOR VEHICLE NEW REGISTRATION UNIT | |||
2014 | |||
DEALER | PLATE SERIES | NO.OF UNITS | DATE RECEIVED |
TOYOTA MARIKINA | ACA | 84 | 29-Jan |
AEA | 245 | 26-Feb | |
ADA | 1 | 6-Mar | |
AEA | 57 | 12-Mar | |
AOA | 20 | 19-Mar | |
TOYOTA NORTH EDSA | ACA | 1 | 27-Jan |
ADA | 421 | 18-Feb | |
AAN | 11 | 18-Feb | |
AC A | 1 | 18-Feb | |
ACA | 2 | 25-Feb | |
AAN | 1 | 27-Feb | |
ADA | 1 | 27-Feb | |
AEA | 4 | 5-Mar | |
AOA | 1 | 5-Mar | |
AOA | 95 | 6-Mar | |
AEA | 1 | 6-Mar | |
ADA | 1 | 10-Mar | |
ADA | 1 | 10-Mar | |
AOA | 1 | 10-Mar | |
AOA | 22 | 12-Mar | |
AEA | 1 | 17-Mar | |
AOA | 1 | 17-Mar | |
APA | 1 | 17-Mar | |
TOYOTA QUEZON AVENUE | ACA | 8 | 26-Jan |
ACA | 11 | 29-Jan | |
AAN | 18 | 10-Feb | |
AAZ | 1 | 12-Feb | |
ACA | 1 | 16-Feb | |
AAO | 1 | 17-Feb | |
AAW | 17 | 20-Feb | |
AEA | 356 | 21-Feb | |
AAZ | 1 | 26-Feb | |
AAX | 1 | 2-Mar | |
AAI | 1 | 6-Mar | |
AOA | 4 | 11-Mar | |
AOA | 3 | 13-Mar | |
AOA | 2 | 13-Mar | |
APA | 2 | 17-Mar | |
AAP | 1 | 17-Mar | |
APA | 1 | 17-Mar | |
TOYOTA MANILA BAY | ACA | 1 | 26-Jan |
ACA | 1 | 27-Jan | |
ACA | 1 | 28-Jan | |
ACA | 1 | 30-Jan | |
ACA | 25 | 5-Feb | |
ACA | 44 | 9-Feb | |
AAI | 2 | 17-Feb | |
AAX | 298 | 17-Feb | |
AAM | 111 | 17-Feb | |
ACA | 3 | 26-Feb | |
AAY | 11 | 2-Mar | |
AAO | 1 | 2-Mar | |
ACA | 2 | 2-Mar | |
AEA | 1 | 3-Mar | |
AEA | 232 | 5-Mar | |
AAL | 1 | 11-Mar | |
AOA | 116 | 17-Mar | |
AQA | 4 | 17-Mar | |
TOYOTA OTIS | ACA | 4 | 23-Jan |
AAQ | 1 | 23-Jan | |
ACA | 2 | 23-Jan | |
AAQ | 1 | 3-Feb | |
ACA | 60 | 6-Feb | |
ACA | 21 | 10-Feb | |
AAY | 33 | 17-Feb | |
AAQ | 103 | 17-Feb | |
AAY | 36 | 17-Feb | |
AAQ | 41 | 17-Feb | |
AAZ | 73 | 17-Feb | |
AAY | 20 | 17-Feb | |
AAO | 1 | 17-Feb | |
AAI | 2 | 23-Feb | |
AAW | 31 | 24-Feb | |
AAY | 1 | 26-Feb | |
AAO | 1 | 1-Feb | |
ADA | 1 | 2-Mar | |
ACA | 1 | 2-Mar | |
AAZ | 2 | 2-Mar | |
AAO | 1 | 2-Mar | |
AAW | 4 | 2-Mar | |
AEA | 300 | 5-Mar | |
AOA | 1 | 5-Mar | |
AOA | 88 | 10-Mar | |
AEA | 1 | 16-Mar | |
AOA | 115 | 17-Mar | |
TOYOTA PASONG TAMO | ACA | 3 | 26-Jan |
AAQ | 7 | 11-Feb | |
ACA | 6 | 11-Feb | |
AEA | 249 | 20-Feb | |
AAP | 409 | 20-Feb | |
ACA | 2 | 24-Feb | |
ACA | 1 | 25-Feb | |
ADA | 1 | 26-Feb | |
ACA | 4 | 3-Mar | |
AAY | 1 | 3-Mar | |
AOA | 2 | 12-Mar | |
TOYOTA MAKATI | ACA | 1 | 29-Jan |
ACA | 2 | 30-Jan | |
ACA | 23 | 5-Feb | |
AAN | 1 | 12-Feb | |
ADA | 145 | 13-Feb | |
AAM | 1 | 17-Feb | |
ACA | 2 | 17-Feb | |
AEA | 356 | 21-Feb | |
AAI | 1 | 3-Mar | |
AEA | 2 | 3-Mar | |
AOA | 43 | 10-Mar | |
APA | 161 | 12-Mar | |
APA | 1 | 18-Mar | |
TOYOTA SHAW | ACA | 9 | 21-Jan |
AAZ | 5 | 23-Jan | |
AAY | 1 | 23-Jan | |
ACA | 5 | 23-Jan | |
AAX | 47 | 5-Feb | |
ACA | 20 | 9-Feb | |
AEA | 638 | 21-Feb | |
ACA | 3 | 26-Feb | |
ADA | 11 | 27-Feb | |
ACA | 44 | 28-Feb | |
ADA | 534 | 28-Feb | |
AOA | 280 | 7-Mar | |
APA | 181 | 11-Mar | |
AOA | 1 | 11-Mar | |
AAL | 1 | 11-Mar | |
AAQ | 1 | 11-Mar | |
APA | 1 | 18-Mar | |
AOA | 43 | 18-Mar | |
AAI | 1 | 20-Mar | |
TOYOTA MARILAO | AEA | 242 | 24-Feb |
AAY | 1 | 6-Mar | |
AOA | 3 | 20-Mar | |
TOYOTA ALABANG | ACA | 1 | 21-Jan |
ACA | 5 | 30-Jan | |
ACA | 1 | 2-Feb | |
AAX | 10 | 3-Feb | |
AAX | 2 | 4-Feb | |
AAH | 2 | 11-Feb | |
AAN | 4 | 17-Feb | |
ACA | 2 | 17-Feb | |
AAL | 1 | 17-Feb | |
AOA | 4 | 17-Feb | |
AOA | 1088 | 17-Feb | |
AOA | 2 | 9-Mar | |
APA | 50 | 12-Mar | |
APA | 3 | 16-Mar | |
AOA | 2 | 17-Mar | |
TOYOTA BALINTAWAK | AAK | 1 | 20-Jan |
ACA | 7 | 27-Jan | |
ACA | 3 | 28-Jan | |
ACA | 8 | 30-Jan | |
ACA | 1 | 2-Feb | |
ACA | 4 | 11-Feb | |
AAY | 4 | 11-Feb | |
AEA | 528 | 20-Feb | |
ACA | 1 | 20-Feb | |
ACA | 1 | 24-Feb | |
ACA | 1 | 25-Feb | |
AAO | 1 | 2-Mar | |
AAZ | 1 | 6-Mar | |
AAQ | 1 | 10-Mar | |
AAX | 1 | 10-Mar | |
AEA | 1 | 16-Mar | |
ACA | 1 | 16-Mar | |
APA | 4 | 16-Mar | |
AAN | 1 | 17-Mar | |
APA | 2 | 20-Mar | |
APA | 1 | 23-Mar | |
TOYOTA CUBAO | ACA | 1 | 20-Jan |
AAL | 1 | 20-Jan | |
ACA | 4 | 30-Jan | |
AAO | 1 | 30-Jan | |
ACA | 30 | 6-Feb | |
ACA | 25 | 11-Feb | |
AAN | 1 | 13-Feb | |
AEA | 270 | 23-Feb | |
ADA | 309 | 23-Feb | |
TOYOTA ABAD SANTOS | ACA | 9 | 26-Jan |
ACA | 10 | 30-Jan | |
AAX | 5 | 2-Feb | |
ACA | 1 | 3-Feb | |
AAY | 35 | 3-Feb | |
ACA | 1 | 6-Feb | |
AAH | 7 | 6-Feb | |
ACA | 2 | 12-Feb | |
AAN | 1 | 12-Feb | |
AEA | 776 | 21-Feb | |
AAO | 1 | 4-Mar | |
AAW | 1 | 4-Mar | |
AAZ | 1 | 4-Mar | |
ACA | 6 | 4-Mar | |
AAI | 1 | 4-Mar | |
ACA | 1 | 4-Mar | |
AAZ | 1 | 4-Mar | |
AAP | 1 | 4-Mar | |
AAO | 1 | 4-Mar | |
APA | 3 | 23-Mar | |
TOYOTA DAGUPAN SATELLITE OFFICE (NCR BASE CLIENTS) | ACA | 4 | 21-Jan |
AAW | 2 | 26-Feb | |
AAO | 1 | 26-Feb | |
AAI | 1 | 26-Feb | |
AAN | 1 | 26-Feb | |
AAY | 1 | 26-Feb | |
ACA | 1 | 6-Mar | |
AAZ | 1 | 6-Mar | |
APA | 1 | 18-Mar | |
AAY | 1 | 18-Mar | |
APA | 2 | 20-Mar | |
TOYOTA COMMONWEALTH | ACA | 18 | 27-Jan |
AAZ | 1 | 29-Jan | |
ACA | 55 | 9-Feb | |
AAI | 2 | 10-Feb | |
ADA | 96 | 12-Feb | |
AAM | 1 | 17-Feb | |
AAL | 195 | 17-Feb | |
ACA | 3 | 17-Feb | |
ACA | 3 | 4-Mar | |
AAY | 2 | 4-Mar | |
ADA | 70 | 5-Mar | |
AEA | 145 | 5-Mar | |
AAW | 1 | 10-Mar | |
AAL | 1 | 10-Mar | |
AAQ | 1 | 10-Mar | |
AAX | 1 | 10-Mar | |
AAZ | 2 | 10-Mar | |
AEA | 1 | 10-Mar | |
AAY | 1 | 10-Mar | |
AA0 | 1 | 10-Mar | |
APA | 50 | 13-Mar | |
AEA | 1 | 13-Mar | |
ADA | 1 | 19-Mar | |
TOYOTA GLOBAL CITY | ACA | 1 | 28-Jan |
ACA | 1 | 29-Jan | |
ACA | 1 | 3-Feb | |
ACA | 55 | 9-Feb | |
AAN | 1 | 11-Feb | |
AAI | 1 | 17-Feb | |
AAO | 405 | 18-Feb | |
AAI | 91 | 18-Feb | |
AAN | 46 | 18-Feb | |
AAL | 100 | 18-Feb | |
AOA | 231 | 4-Mar | |
AAI | 1 | 13-Mar | |
AEA | 1 | 13-Mar | |
AAX | 1 | 13-Mar | |
APA | 54 | 13-Mar | |
AAY | 1 | 17-Mar | |
ADA | 1 | 17-Mar | |
AAN | 1 | 17-Mar | |
TOYOTA BICUTAN PARANAQUE | AAX | 2 | 2-Feb |
ACA | 25 | 4-Feb | |
ACA | 30 | 5-Feb | |
AAN | 35 | 21-Feb | |
AEA | 484 | 21-Feb | |
ACA | 3 | 21-Feb | |
AOA | 73 | 3-Mar | |
AEA | 24 | 3-Mar | |
AAI | 3 | 6-Mar | |
ACA | 1 | 6-Mar | |
AAO | 1 | 12-Mar | |
AAX | 1 | 12-Mar | |
ACA | 3 | 18-Mar | |
AOA | 6 | 18-Mar | |
MARIO(ICONIC DEALERSHIP) | ACA | 9 | 21-Jan |
ACA | 3 | 23-Jan | |
AAO | 11 | 17-Feb | |
FORD ALABANG | ACA | 3 | 20-Jan |
AAX | 21 | 4-Feb | |
ACA | 53 | 5-Feb | |
ACA | 3 | 12-Feb | |
AAH | 12 | 10-Feb | |
AAW | 13 | 10-Feb | |
AAY | 25 | 10-Feb | |
ADA | 343 | 18-Feb | |
AAY | 50 | 18-Feb | |
ACA | 4 | 20-Feb | |
AAY | 2 | 26-Feb | |
AAX | 1 | 26-Feb | |
ADA | 1 | 13-Mar | |
AOA | 19 | 4-Mar | |
AOA | 15 | 13-Mar | |
AOA | 149 | 16-Mar | |
OUTSOURCE (ANC GROUP) FORD QUEZON AVE, MAZDA, SUBARU | ACA | 7 | 21-Jan |
ACA | 20 | 26-Jan | |
ACA | 34 | 28-Jan | |
AAQ | 1 | 28-Jan | |
AAX | 17 | 4-Feb | |
ACA | 4 | 4-Feb | |
ACA | 2 | 6-Feb | |
AAH | 1 | 6-Feb | |
AAQ | 53 | 9-Feb | |
AAQ | 56 | 11-Feb | |
AAO | 6 | 13-Feb | |
ACA | 5 | 16-Feb | |
AAO | 1 | 16-Feb | |
ADA | 1 | 17-Feb | |
AEA | 257 | 23-Feb | |
ADA | 213 | 25-Feb | |
AAO | 1 | 25-Feb | |
ACA | 6 | 2-Mar | |
AAW | 1 | 2-Mar | |
ACA | 48 | 4-Mar | |
AOA | 2 | 5-Mar | |
AAY | 1 | 5-Mar | |
AAZ | 2 | 5-Mar | |
AAN | 1 | 18-Mar | |
ACA | 1 | 18-Mar | |
AEA | 1 | 18-Mar | |
AAL | 1 | 18-Mar | |
AAY | 1 | 18-Mar | |
APA | 161 | 18-Mar | |
ACA | 5 | 23-Jan | |
ACA | 2 | 26-Jan | |
ACA | 4 | 28-Jan | |
ACA | 2 | 2-Feb | |
ACA | 1 | 4-Feb | |
AAQ | 139 | 9-Feb | |
ACA | 1 | 9-Feb | |
AAW | 50 | 9-Feb | |
AAI | 119 | 9-Feb | |
AAW | 12 | 12-Feb | |
AAN | 3 | 12-Feb | |
AAY | 1 | 12-Feb | |
AAL | 2 | 12-Feb | |
AAH | 2 | 12-Feb | |
AAH | 1 | 17-Feb | |
AAY | 216 | 18-Feb | |
AAM | 139 | 18-Feb | |
ACA | 1 | 18-Feb | |
AAN | 164 | 20-Feb | |
ACA | 2 | 25-Feb | |
AAP | 1 | 25-Feb | |
AAO | 1 | 25-Feb | |
AAW | 2 | 2-Mar | |
ACA | 17 | 2-Mar | |
ACA | 3 | 3-Mar | |
AOA | 126 | 4-Mar | |
AOA | 2 | 4-Mar | |
AAH | 1 | 5-Mar | |
AAM | 2 | 5-Mar | |
AEA | 1 | 5-Mar | |
AOA | 3 | 7-Mar | |
ADA | 1 | 13-Mar | |
AOA | 6 | 16-Mar | |
AAN | 1 | 19-Mar | |
AAI | 2 | 19-Mar | |
AOA | 1 | 20-Mar | |
ISUZU GENCARS | ACA | 1 | 26-Jan |
ACA | 4 | 29-Jan | |
ACA | 56 | 6-Feb | |
ACA | 43 | 25-Feb | |
ACA | 2 | 3-Mar | |
AOA | 1 | 16-Mar | |
AAW | 1 | 23-Mar | |
ISUZU INTECO | ACA | 1 | 28-Jan |
ACA | 2 | 30-Jan | |
ACA | 4 | 2-Feb | |
ACA | 23 | 4-Feb | |
ACA | 3 | 9-Feb | |
AAI | 21 | 12-Feb | |
ACA | 1 | 12-Feb | |
ACA | 1 | 16-Feb | |
AAX | 35 | 23-Feb | |
ACA | 142 | 24-Feb | |
ACA | 108 | 26-Feb | |
AAI | 1 | 4-Mar | |
ACA | 18 | 4-Mar | |
ACA | 24 | 4-Feb | |
ISUZU PASIG | ACA | 4 | 30-Jan |
ACA | 3 | 6-Feb | |
AAL | 95 | 16-Feb | |
AAO | 47 | 16-Feb | |
AAH | 14 | 23-Feb | |
ACA | 14 | 5-Mar | |
AOA | 1 | 16-Mar | |
AAY | 1 | 19-Mar | |
AOA | 1 | 19-Mar | |
ISUZU ALABANG | AAW | 1 | 17-Feb |
ACA | 2 | 17-Feb | |
ACA | 31 | 24-Feb | |
ADA | 73 | 24-Feb | |
ACA | 1 | 25-Feb | |
APA | 36 | 12-Mar | |
AOA | 1 | 16-Mar | |
HYUNDAI SHAW | AAK | 2 | 14-Jan |
ACA | 2 | 21-Jan | |
ACA | 29 | 26-Jan | |
ACA | 48 | 30-Jan | |
AAQ | 6 | 10-Feb | |
ADA | 79 | 12-Feb | |
AAO | 65 | 16-Feb | |
AAO | 2 | 17-Feb | |
AAK | 30 | 17-Feb | |
AAW | 40 | 17-Feb | |
HYUNDAI QUEZON AVE. | ACA | 24 | 23-Jan |
AAX | 1 | 4-Mar | |
AAY | 1 | 16-Mar | |
AAN | 1 | 16-Mar | |
HYUNDAI PARANAQUE | ACA | 2 | 30-Jan |
ACA | 1 | 2-Feb | |
AAH | 1 | 6-Feb | |
ACA | 16 | 10-Feb | |
AAN | 2 | 16-Feb | |
AAW | 22 | 16-Feb | |
AEA | 58 | 20-Feb | |
ACA | 5 | 3-Mar | |
AEA | 1 | 3-Mar | |
AAZ | 1 | 3-Mar | |
HYUNDAI STA. ROSA, DASMA | ACA | 23 | 4-Feb |
ACA | 18 | 5-Feb | |
ACA | 2 | 16-Feb | |
AAP | 133 | 19-Feb | |
ACA | 2 | 25-Feb | |
AAH | 1 | 24-Feb | |
ADA | 29 | 26-Feb | |
AOA | 2 | 10-Mar | |
AAN | 1 | 11-Mar | |
HYUNDAI ALABANG | AAY | 70 | 4-Feb |
ACA | 5 | 4-Feb | |
ACA | 69 | 9-Feb | |
ACA | 1 | 12-Feb | |
AEA | 3 | 21-Feb | |
ACA | 2 | 2-Mar | |
AAI | 1 | 5-Mar | |
HYUNDAI NORTH EDSA | ACA | 2 | 5-Feb |
AAO | 44 | 17-Feb | |
AAN | 1 | 11-Mar | |
AAZ | 1 | 11-Mar | |
AAX | 1 | 11-Mar | |
AAL | 1 | 13-Mar | |
HYUNDAI SUCAT | ACA | 14 | 9-Feb |
ACA | 1 | 26-Feb | |
AAZ | 1 | 26-Feb | |
HYUNDAI CENTRAL EDSA | ACA | 2 | 6-Feb |
AAZ | 75 | 17-Feb | |
AOA | 6 | 10-Mar | |
HONDA CARS RIZAL | ACA | 41 | 20-Jan |
AAK | 2 | 20-Jan | |
ACA | 1 | 21-Jan | |
ACA | 2 | 22-Jan | |
ACA | 5 | 26-Jan | |
AAH | 2 | 5-Feb | |
ACA | 2 | 16-Feb | |
AAY | 148 | 17-Feb | |
AAQ | 22 | 17-Feb | |
AAY | 116 | 17-Feb | |
ACA | 1 | 20-Feb | |
ACA | 2 | 6-Mar | |
AOA | 54 | 7-Mar | |
AAQ | 1 | 7-Mar | |
AAX | 1 | 7-Mar | |
ACA | 1 | 13-Mar | |
AAK | 1 | 13-Mar | |
AEA | 1 | 23-Mar | |
HONDA / ISUZU (YGC GROUP) | ACA | 1 | 20-Jan |
ACA | 13 | 21-Jan | |
ACA | 5 | 26-Jan | |
ACA | 6 | 29-Jan | |
ACA | 12 | 30-Jan | |
ACA | 6 | 2-Feb | |
ACA | 3 | 3-Feb | |
ACA | 7 | 9-Feb | |
AAH | 14 | 9-Feb | |
AAN | 7 | 11-Feb | |
AAL | 3 | 13-Feb | |
AAN | 1 | 13-Feb | |
AAK | 1 | 13-Feb | |
AAX | 1 | 18-Feb | |
ACA | 1 | 20-Feb | |
AEA | 341 | 23-Feb | |
ACA | 1 | 23-Feb | |
ACA | 2 | 24-Feb | |
AAK | 1 | 24-Feb | |
AAO | 1 | 26-Feb | |
ACA | 1 | 26-Feb | |
AAO | 1 | 2-Mar | |
AAO | 2 | 5-Mar | |
AAO | 1 | 6-Mar | |
AOA | 574 | 6-Mar | |
AEA | 1 | 9-Mar | |
AAN | 2 | 10-Mar | |
AAZ | 1 | 12-Mar | |
AEA | 1 | 12-Mar | |
ADA | 1 | 13-Mar | |
AOA | 1 | 13-Mar | |
AEA | 1 | 13-Mar | |
APA | 1 | 20-Mar | |
AAO | 1 | 20-Mar | |
AAL | 1 | 20-Mar | |
AAZ | 2 | 23-Mar | |
AAO | 1 | 23-Mar | |
HONDA CARS | ACA | 19 | 27-Jan |
ACA | 3 | 5-Feb | |
ACA | 9 | 13-Feb | |
AAN | 4 | 13-Feb | |
AAY | 1 | 13-Feb | |
ADA | 3 | 24-Feb | |
AOA | 113 | 4-Mar | |
AOA | 3 | 6-Mar | |
AAN | 2 | 1-Mar | |
AAQ | 1 | 10-Mar | |
AAP | 1 | 10-Mar | |
AAA | 1 | 10-Mar | |
AAL | 2 | 10-Mar | |
AAO | 1 | 10-Mar | |
AAH | 2 | 10-Mar | |
AAI | 1 | 10-Mar | |
AEA | 1 | 10-Mar | |
AOA | 1 | 10-Mar | |
ADA | 1 | 10-Mar | |
AAI | 1 | 12-Mar | |
AAM | 1 | 12-Mar | |
APA | 2 | 20-Mar | |
AOA | 24 | 20-Mar | |
DIAMOND MOTORS MARCOS HIGHWAY | AAY | 1 | 14-Jan |
ACA | 4 | 26-Jan | |
ACA | 5 | 27-Jan | |
ACA | 1 | 10-Feb | |
ACA | 1 | 16-Feb | |
AAP | 139 | 20-Feb | |
AAW | 102 | 20-Feb | |
AEA | 1 | 25-Feb | |
ACA | 1 | 2-Mar | |
AAK | 1 | 12-Mar | |
APA | 66 | 12-Mar | |
AOA | 2 | 12-Mar | |
DIAMOND MOTORS VALLE VERDE | AAX | 50 | 21-Jan |
ACA | 4 | 29-Jan | |
AAY | 1 | 5-Feb | |
ACA | 11 | 5-Feb | |
ACA | 6 | 11-Feb | |
AEA | 143 | 23-Feb | |
AAY | 1 | 27-Feb | |
AAO | 1 | 27-Feb | |
ACA | 2 | 2-Mar | |
AEA | 62 | 6-Mar | |
AO | 9 | 10-Mar | |
AAM | 1 | 12-Mar | |
DIAMOND MOTORS QUEZON AVE. | |||
ACA | 10 | 27-Jan | |
ACA | 9 | 29-Jan | |
ACA | 6 | 4-Feb | |
ACA | 2 | 17-Feb | |
AAH | 1 | 23-Feb | |
ACA | 2 | 23-Feb | |
ADA | 381 | 26-Feb | |
ACA | 7 | 26-Feb | |
AAI | 3 | 26-Feb | |
ACA | 1 | 13-Mar | |
AAI | 1 | 13-Mar | |
ACA | 1 | 19-Mar | |
AOA | 2 | 23-Mar | |
DIAMOND MOTORS GREENHILLS | ACA | 2 | 2-Feb |
ACA | 5 | 6-Feb | |
AAO | 132 | 23-Feb | |
AAY | 1 | 27-Feb | |
AAQ | 1 | 4-Mar | |
AAK | 1 | 4-Mar | |
AAW | 1 | 4-Mar | |
AOA | 72 | 4-Mar | |
AOA | 2 | 12-Mar | |
AAN | 1 | 16-Mar | |
EVOLANDERS MOTOR CORPORATION | AAP | 1 | 28-Jan |
ACA | 25 | 9-Feb | |
AAN | 3 | 12-Feb | |
AAK | 25 | 20-Feb | |
AAN | 2 | 20-Feb | |
AAW | 95 | 21-Feb | |
ACA | 1 | 21-Feb | |
AAH | 101 | 21-Feb | |
AAW | 6 | 25-Feb | |
AAO | 8 | 25-Feb | |
AAX | 71 | 5-Mar | |
APA | 62 | 23-Mar | |
ADA | 1 | 23-Mar | |
AEA | 1 | 23-Mar | |
CATS MOTOR CORPORATION | ACA | 18 | 26-Jan |
AAH | 40 | 10-Feb | |
AAN | 125 | 16-Feb | |
ACA | 1 | 16-Feb | |
AAN | 12 | 2-Mar | |
AAH | 1 | 2-Mar | |
ACA | 18 | 26-Jan | |
AAH | 40 | 10-Feb | |
AAN | 125 | 10-Feb | |
ACA | 1 | 16-Feb | |
AAN | 12 | 16-Feb | |
AAH | 1 | 2-Mar | |
AAZ | 1 | 3-Mar | |
APA | 22 | 12-Mar | |
WHEELS, INC | ACA | 15 | 28-Jan |
AAN | 3 | 9-Feb | |
AAQ | 9 | 11-Feb | |
ACA | 25 | 12-Feb | |
AAH | 10 | 12-Feb | |
ACA | 1 | 17-Feb | |
AAX | 257 | 18-Feb | |
AAY | 125 | 18-Feb | |
AAO | 196 | 18-Feb | |
ACA | 2 | 18-Feb | |
AAI | 1 | 26-Feb | |
ACA | 1 | 26-Feb | |
AAI | 1 | 2-Mar | |
AAZ | 1 | 3-Mar | |
AAO | 1 | 3-Mar | |
AOA | 1 | 5-Mar | |
AOA | 317 | 6-Mar | |
AAP | 1 | 11-Mar | |
AEA | 1 | 11-Mar | |
AAP | 1 | 16-Mar | |
AOA | 37 | 17-Mar | |
VICTORY LINER | AAP | 1 | 11-Mar |
ALA | 1 | 16-Mar | |
AAQ | 54 | 13-Feb | |
IKK ICHIGAN | ACA | 20 | 20-Jan |
AAY | 1 | 9-Feb | |
ACA | 23 | 26-Jan | |
JAC AUTOMOBILES | AAW | 8 | 13-Feb |
ADA | 8 | 18-Feb | |
AAO | 2 | 29-Jan | |
ACA | 1 | 29-Jan | |
ACA | 49 | 2-Feb | |
GREEN VALLEY SALES | ACA | 2 | 30-Jan |
AAH | 27 | 6-Feb | |
ACA | 1 | 16-Feb | |
UNION MOTORS CORPORATION | AAK | 3 | 14-Jan |
ACA | 1 | 20-Jan | |
ACA | 3 | 26-Jan | |
ACA | 3 | 27-Jan | |
ACA | 1 | 2-Feb | |
ACA | 82 | 5-Feb | |
ACA | 9 | 11-Feb | |
AIA | 129 | 11-Feb | |
ACA | 8 | 23-Feb | |
ACA | 84 | 23-Feb | |
AAH | 18 | 23-Feb | |
AAN | 285 | 23-Feb | |
AAW | 56 | 23-Feb | |
ADA | 577 | 24-Feb | |
ADA | 109 | 27-Feb | |
AAZ | 1 | 2-Mar | |
ADA | 508 | 20-Mar | |
AEA | 1 | 6-Mar | |
ADA | 42 | 7-Mar | |
AOA | 66 | 9-Mar | |
AOA | 13 | 11-Mar | |
ADA | 209 | 16-Mar | |
CHEVROLET GRENHILLS | ACA | 1 | 21-Jan |
ACA | 1 | 26-Jan | |
AAI | 1 | 17-Feb | |
AAO | 2 | 18-Feb | |
AOA | 44 | 6-Mar | |
CHEVROLET NORTH EDSA | ACA | 2 | 30-Jan |
AAQ | 5 | 12-Feb | |
AAN | 1 | 12-Feb | |
ACA | 1 | 12-Feb | |
AOA | 1 | 4-Mar | |
AOA | 1 | 19-Mar | |
PGA CARS | ACA | 12 | 4-Feb |
AAX | 6 | 4-Feb | |
AAY | 1 | 9-Feb | |
AAI | 1 | 10-Feb | |
ADA | 11 | 12-Feb | |
AAY | 3 | 13-Feb | |
AAO | 49 | 17-Feb | |
ACA | 2 | 17-Feb | |
ACA | 3 | 20-Feb | |
AAY | 1 | 3-Mar | |
AAI | 1 | 3-Mar | |
AEA | 1 | 4-Mar | |
APA | 14 | 23-Mar | |
JUNO CARS | ACA | 1 | 6-Feb |
AAM | 225 | 17-Feb | |
ADA | 2 | 6-Mar | |
AAM | 1 | 6-Mar | |
ADA | 2 | 27-Feb | |
ACA | 1 | 4-Mar | |
AAK | 1 | 9-Mar | |
ADA | 1 | 9-Mar | |
AOA | 192 | 11-Mar | |
AOA | 1 | 11-Mar | |
AAM | 1 | 12-Mar | |
AOA | 14 | 17-Mar | |
KIA CUBAO | ACA | 32 | 20-Jan |
ACA | 5 | 26-Jan | |
AAX | 17 | 2-Mar | |
AOA | 2 | 10-Mar | |
KIA ESGUERRA | ACA | 12 | 21-Jan |
ACA | 15 | 27-Jan | |
AAO | 1 | 11-Feb | |
ACA | 7 | 17-Feb | |
ACA | 1 | 23-Feb | |
KIA ALABANG | ACA | 1 | 23-Jan |
ACA | 1 | 28-Jan | |
AAO | 24 | 23-Feb | |
AOA | 3 | 4-Mar | |
ACA | 32 | 4-Mar | |
AEA | 1 | 12-Mar | |
ADA | 1 | 17-Mar | |
AAK | 1 | 23-Mar | |
AOA | 1 | 17-Mar | |
KIA AUTOCARDINAL | ACA | 21 | 2-Feb |
APA | 1 | 20-Mar | |
COLUMBIAN MOTORS | ACA | 14 | 27-Jan |
ACA | 2 | 29-Jan | |
ACA | 2 | 3-Feb | |
AAX | 34 | 6-Feb | |
AAX | 33 | 6-Feb | |
ACA | 1 | 13-Feb | |
ADA | 43 | 20-Feb | |
AIA | 7 | 20-Feb | |
ADA | 9 | 20-Feb | |
AAW | 4 | 26-Feb | |
AIA | 20 | 26-Feb | |
ACA | 7 | 3-Mar | |
AIA | 1 | 20-Mar | |
KIA SUCAT | AAI | 2 | 3-Feb |
ADA | 69 | 25-Feb | |
ACA | 5 | 25-Feb | |
ADA | 1 | 12-Mar | |
KIA MARCOS HI WAY | APA | 44 | 23-Mar |
MOTOR IMAGE (SUBARU) | ACA | 6 | 21-Jan |
ACA | 6 | 22-Jan | |
ACA | 2 | 22-Jan | |
ACA | 2 | 23-Jan | |
ACA | 4 | 27-Jan | |
ACA | 5 | 29-Jan | |
ACA | 2 | 2-Feb | |
ACA | 5 | 3-Feb | |
AAH | 1 | 6-Feb | |
ACA | 3 | 6-Feb | |
ACA | 2 | 6-Feb | |
